2025 MacBook Air MW123 13-Inch Display, Apple M4 Chip 10-Core CPU 8-Core GPU Processor/16GB RAM/256GB SSD/macOS(International Version) English Midnight
from
3,299,00
3,299,00 | Processor Speed | 2.4 GHz |
| Internal Memory | 256 GB |
| Version | International Version |
| Colour Name | Midnight |
| Display Type | Liquid Retina XDR |
| Average Battery Life | 16 Hours |
| Operating System Version | macOS Sequoia |
| Usage Type | Personal |
| Number of Cores | 16-Core |
| Processor Version Number/Generation | Not Applicable |
| Processor Version Number/Generation | Not Applicable |
| Model Name | MacBook Air |
| Number of USB Ports | 2 |
| Number of HDMI Ports | 1 |
| RAM Size | 16 GB |
| Screen Size | 13 in |
| Display Resolution | 1920x1080 |
| Keyboard Language | English |
| Display Resolution Type | Full HD |
| Storage Type | SSD |
| Operating System | macOS |
| Model Series | Apple MacBook Air |
| RAM Type | DDR4 |
| External Graphics | Integrated |
| Model Number | A3240/MW123 MW123X/A MW123HN/A, MW123ZP/A MW123ZS/A MW123PA/A / MW123LL/A / MW123ZA/A |
| HDMI Output | Yes |
| SD Card Slot | Yes |
| Processor Version | Apple M4 Chip 10-Core CPU 8-Core GPU |

